January
Date | Day | Type | Details | Venue |
13 | Thursday | DDGA | 36 Hole Junior Classic | Toowoomba |
15/16 | Sat/Sun | Open | Amatuer Classic | City |
February
Date | Day | Type | Details | Venue |
7 | Monday | Open | Senior Mixed 4BBB | Oakey |
12 | Saturday | DDGA | Committee Challenge | Clifton |
14 | Monday | District | Executive Challenge/AGM | Goombungee |
19//20 | Sat/Sun | Open | Open Carnival | Pittsworth |
27 | Sunday | Open | Open Carnival | Oakey |
March
Date | Day | Type | Details | Venue |
2 | Wednesday | Open | Ladies Open Day | Pittsworth |
7 | Monday | Open | Senior Mixed 4BBB | Cabarlah |
16 | Wednesday | Open | Ladies Open Day | Clifton |
18 | Friday | Zone 1 | Adam Falconer Pennants | Cabarlah |
20 | Sunday | | Golf in Australia | Warwick |
25 | Friday | | Show Holiday Toowoomba | |
27 | Sunday | Open | Open Carnival | Millmerran |
April
Date | Day | Type | Details | Venue |
2nd/18th | | | SCHOOL HOLIDAYS | |
10 | Sunday | Open | Open Carnival | Wallangarra |
13 | Wednesday | Open | Ladies Open Day | Chinchilla |
16 | Easter Sat | Open | Pink & Blue Day | St George |
19 | Tuesday | | SCHOOL RESUMES - TERM 2 | |
21/22nd | Thurs/Fri | Open | Laidley Classic | Laidley |
22 | Friday | | Adam Falconer Pennants | City |
25 | Monday | | ANZAC DAY HOLIDAY | |
May
Date | Day | Type | Details | Venue |
1 | Sunday | Junior/Open | Ken Layton Memorial - GNJM | City |
2 | Monday | | LABOUR DAY HOLIDAY | |
2 | Monday | Open | Senior Mixed 4BBB | Cecil Plains |
4 | Wednesday | Open | Ladies Open Day | Goombungee |
8 | Sunday | | MOTHERS DAY | |
9 - 11 | Mon - Wed | Golf Qld | Country Week - Ladies | Cairns/Half Moon Bay |
17 | Tuesday | Open | Ladies Open Day | Warwick |
23 | Mon | District | Federation Fourball ENTRY FORM | Jandowae |
24 | Tuesday | Closed | Hilda Doyle Event | City |
27 | Friday | Zone 1 | Adam Falconer Pennants | Oakey |
29 | Sunday | DDGA | Sandgreen Championships | Texas |
June
Date | Day | Type | Details | Venue |
1 | Wednesday | Open | Ladies Open Day | Dalby |
4-5 | Fri - Sun | Golf Qld | Qld Men's Sandgreens | Longreach |
6 | Monday | Open | Senior Mixed 4BBB | Dalby |
10-12 | Fri-Sun | Golf Qld | Qld Ladies Sandgreens | Barcaldine |
16 | Thursay | Open | Ladies Open Day | Toowoomba |
20/21 | Mon/Tues | District | Matchplay Championships ENTRY FORM | Pittsworth |
24 | Friday | Zone1 | Adam Falconer Pennants | Pittsworth |
25 - 10th | | | SCHOOL HOLIDAYS | |
July
Date | Day | Type | Details | Venue |
3 | Sunday | DDGA | Junior Championship | Dalby |
6 | Wednesday | Open | Ladies Open Day | Cecil Plains |
13 | Wednesday | Open | Ladies Open Day | Oakey |
19 | Tuesday | Open | Ladies Open Day | Cabarlah |
22 | Friday | Zone 1 | Adam Falconer Pennants | Warwick |
23 | Sunday | Open | Jumpers & Jazz | Warwick |
31 | Sunday | Open | Open Carnival | Texas |
| | | | |
August
Date | Day | Type | Details | Venue |
1 | Monday | Open | Senior Mixed 4BBB | Goombungee |
2 | Tuesday | Open | Ladies Open Day | City |
7 | Sunday | Open | Open Carnival | Cunnamulla |
12 | Friday | Open | Ladies Open Day | Laidley |
14 | Sunday | Open | Open Carnival | Chinchilla |
15-17 | Mon-Wed | District | District Championships | Dalby |
21 | Sunday | Open | Open Carnival | Crows Nest |
26 | Friday | Zone 1 | Adam Falconer Pennants | Clifton |
27&28 | Sat/Sun | Open | Open Carnival | Dirranbandi |
28 | Sunday | Open | Open Carnival | Dalby |
September
Date | Day | Type | Details | Venue |
2 | Friday | Open | Pink Day | Cabarlah |
3 | Saturday | Open | Open Carnival | Gatton |
4 | Sunday | | Fathers Day | |
4-8 | Sun - Thurs | Districts | Meg Nunn Salver | Toowoomba |
4 | Sunday | Open | Open Carnival | Bell |
11 | Sunday | Open | Open Carnival | Inglewood |
14 | Wednesday | Open | Ladies Open Day | Gatton |
15 | Thursday | Open | Ladies Open Day | Goondiwindi |
19 | Monday | Open | Senior Mixed 4BBB | Pittsworth |
22 | Thursday | Open | Carnival of Flowers Day | Toowoomba |
17 - 3 | | | SCHOOL HOLIDAYS | |
17 - 20 | Sat - Tues | Junior Girls | Katherine Kirk | Maroochy River |
24/25 | Sat/Sun | Open | Open Carnival | Cecil Plains |
26 | Monday | Golf Qld | Gertrude McLeod Event | |
28 | Wednesday | Invitational | Invitation Day | Pittsworth |
30 | Friday | Zone 1 | Adam Falconer Pennants/Pennants Meeting | Toowoomba |
October
Date | Day | Type | Details | Venue |
1/2 | Sat/Sun | Open | Open Carnival | St. George |
3 | Monday | | Queens Birthday | |
8 | Saturday | DDGA | AGM | Dalby |
9 | Sunday | Open | Open Carnival | Jandowae |
12 | Wednesday | Invitation | Guest Day (Pink Day) | Oakey |
18 | Tuesday | Open | Pink Day | City |
15/16 | Sat/Sun | Open | Open Carnival | Cabarlah |
22/23 | Sat/Sun | Open | Open Carnival | Stanthorpe |
25 | Tuesday | Open | 36th Dalby Rose Bowl | Dalby |
31 | Monday | Open | Senior Mixed 4BBB | Clifton |
November
Date | Day | Type | Details | Venue |
5/6 | Sat/Sun | Open | Open Carnival | Clifton |
12/13 | Sat/Sun | Open | Open Carnival | Goombungee |
20 | Sunday | Open | Open Carnival | Allora |
28 | Monday | District | Senior Mixed Foursomes Championships | Toowoomba |
December
Date | Day | Type | Details | Venue |
10 | | | SCHOOL HOLIDAYS BEGIN | |
4 | Sunday | Open | DDGA Challenge Final | City |
12-15 | Sun-Thurs | Golf Qld | Greg Norman Junior Masters | |
To be advised! contact the Secretary of D&SWDLGA Incorporated : This email address is being protected from spambots. You need JavaScript enabled to view it.